News
News Center
| Technical Indicators | Sanhai Optics' Products | Industry Standard | Advantages |
|---|---|---|---|
| Transmittance | 99.5% | ≥95% | +4.5% higher than industry average |
| Anti-Glare Rate | >80% | ≥60% | +20% higher than industry average |
| Operating Temperature Range | -40℃~85℃ | -20℃~70℃ | Wider temperature adaptability |
| Waterproof Rating | IP67 | IP65 | Superior waterproof performance |
| Coating Lifespan | >50,000 hours | 30,000 hours | Extended service life |
Address:Building A10 and A11, Foundry Workshop, 606 Park, Wuhan Iron and Steel Cloud Valley, No. 10, Zhanqian Road, Heping Sub-district, Hongshan District, Wuhan City, Hubei Province
Phone:027-86868882Email:sanhai-hr@sanhaioptics.com
© CopyRight 2025 Hubei Sanhai Optics Co., LTD 鄂 ICP备88888888号